Agreement
At Thomas Andrew Net Works, we are committed to high quality, feature-rich, low cost
hosting. It is our sincere desire to keep our prices as competitive as possible. We
regularly benchmark against the competition.
Compare our prices to see for yourself.
Cost:
Annual Fee: $199.50
| Feature List: | |
| Email Services: | |
| Mailboxes | 25 |
| Unlimited Email forwarding | ![]() |
| Read/Send Email via browser | ![]() |
| Commerce: | |
| Shopping Cart (Cart32 & Cart32+) | $15.00/month |
| SSL Security (Our Certificate) | $25.00/month |
| Technical: | |
| Disk Storage | 200 MB |
| Redundant Connections | ![]() |
| FrontPage extensions | ![]() |
| Access to raw log files | ![]() |
| Real Time Visitor Reports | $5.00/month |
| 24 Hour FTP access | ![]() |
| Control Panel | ![]() |
| Technical support via Email | ![]() |
| Databases: | |
| Cold Fusion MX | ![]() |
| Active Server Pages (ASP) | ![]() |
| ASP.NET | ![]() |
| PHP | ![]() |
| ODBC | Up to 2 |
| SQL Database | $25.00/Set Up $25.00/month - 15 MB $40.00/month - 100 MB |
| MySQL | ![]() |
| Oracle Database | $100.00/Set Up $100.00/month - 200 MB |
| ASP Components: | |
| ASPMail | ![]() |
| ASPGrid | ![]() |
| ASPEncrypt | ![]() |
| ASPUpload | ![]() |
| Cold Fusion Components: | |
| CFX_ImgSize | ![]() |
| CGI: | |
| CGI-Bin | ![]() |
| Server Side Includes | ![]() |
| ActiveState Perl | ![]() |
| Page Access Counter | ![]() |
| Form-To-Email Script | ![]() |
Contact our sales department to receive a free quote.